Short positions outstanding at Oct. 31, 2006 (with changes from Oct. 15).
| Largest short positions | Change | ||
| Kinross Gold | K | 27950315 | 1504037 |
| Cambior | CBJ | 24594149 | -1265030 |
| Northern Orion Res | NNO | 18621693 | 562932 |
| Cameco | CCO | 18013435 | 336402 |
| Bema Gold | BGO | 13390141 | -2933220 |
| Sherritt Intl | S | 12156294 | -932801 |
| Ivanhoe Mines | IVN | 10631580 | 890151 |
| Northgate Minerals | NGX | 9204268 | 3773233 |
| Eldorado Gold | ELD | 8957314 | 1621596 |
| Silver Wheaton | SLW | 8290670 | 147824 |
| Barrick Gold | ABX | 6549747 | -22981 |
| Iamgold | IMG | 6025733 | 2054715 |
| SXR Uranium One | SXR | 5816302 | 186649 |
| Goldcorp | G | 5725593 | 47604 |
| Lionore Mining Intl | LIM | 5644295 | 2789836 |
| Largest increases in short position | Change | ||
| Northgate Minerals | NGX | 9204268 | 3773233 |
| Lionore Mining Intl | LIM | 5644295 | 2789836 |
| Iamgold | IMG | 6025733 | 2054715 |
| Intl Uranium | IUC | 4615199 | 1996059 |
| Inco | N | 4509564 | 1759993 |
| Largest decreases in short position | Change | ||
| Yamana Gold | YRI | 4623272 | -5443233 |
| Bema Gold | BGO | 13390141 | -2933220 |
| Golden Star Res | GSC | 2260202 | -2002599 |
| Cambior | CBJ | 24594149 | -1265030 |
| Sherritt Intl | S | 12156294 | -932801 |
Be the first to comment on "TSX Short Positions (November 13, 2006)"