May 1 Apr. 30 Apr. 27 Apr. 26 Apr. 25 HIGH LOW Composite “300”
3334.13 3340.91 3336.08 3369.48 3343.17 4009.47 3334.13 Metals & Minerals
2880.00 2907.54 2899.28 2949.39 2888.84 3453.05 2850.84 Integrated mines
3007.43 3040.56 3030.05 3088.91 3015.86 3457.62 2969.24 Metal mines
2592.23 2584.86 2595.51 2598.29 2616.72 2879.33 2584.86 Uranium & Coal
1272.29 1272.29 1269.81 1268.28 1268.28 1709.45 1268.28 Gold & Silver
5942.38 5932.84 6116.54 6173.41 6156.02 8095.66 5932.84
Be the first to comment on "Toronto Stock Exchange Indices (May 07, 1990)"