| Date | May 29 | May 26 | May 25 | May 24 | May 23 | High | Low |
| S&P/TSX-Ven Comp | 2826.20 | 2863.63 | 2840.19 | 2806.28 | 2734.47 | 3309.90 | 1637.28 |
| TSX Composite | 11705.41 | 11845.48 | 11762.75 | 11653.00 | 11423.91 | 12494.72 | 9604.57 |
| S&P TSX 60 | 666.09 | 661.46 | 656.49 | 641.89 | 647.94 | 704.14 | 536.86 |
| TSX Gold | 308.35 | 302.78 | 300.22 | 290.70 | 302.61 | 369.52 | 178.43 |
| TSX Metals & Mining | 520.23 | 515.06 | 501.03 | 486.34 | 494.76 | 547.34 | 275.69 |
Be the first to comment on "Canadian Stock Exchange Indices (June 05, 2006)"