| Date | May 8 | May 5 | May 4 | May 3 | May 2 | High | Low |
| S&P/TSX-Ven Comp | 3179.73 | 3176.43 | 3137.74 | 3114.68 | 3140.32 | 3189.29 | 1587.51 |
| TSX Composite | 12294.20 | 12270.11 | 12125.87 | 12196.15 | 12274.46 | 12494.72 | 9261.45 |
| S&P TSX 60 | 691.38 | 689.98 | 680.40 | 684.93 | 689.24 | 704.14 | 518.93 |
| TSX Gold | 359.35 | 346.73 | 347.55 | 344.12 | 337.79 | 350.64 | 166.76 |
| TSX Metals & Mining | 526.95 | 507.39 | 494.92 | 483.28 | 492.38 | 514.02 | 262.75 |
Be the first to comment on "Canadian Stock Exchange Indices (May 15, 2006)"