Short positions outstanding on Dec. 15/12 (with changes from Nov. 30/12).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 57611306 | 2314751 | |||||
| New Gold | NGD | 53063707 | -2623983 | |||||
| Osisko Mining | OSK | 27365885 | -1409999 | |||||
| Aurico Gold | AUQ | 26585071 | 6028796 | |||||
| Eldorado Gold | ELD | 24942323 | -1519877 | |||||
| Dundee Precious | DPM | 23991774 | 2635617 | |||||
| Uranium One | UUU | 23758207 | 10799659 | |||||
| Argonaut Gold | AR | 21139361 | -1167720 | |||||
| Thompson Creek | TCM | 21074031 | -383107 | |||||
| B2gold | BTO | 18195696 | 2055874 | |||||
| Turquoise Hill | TRQ | 17381110 | -58052 | |||||
| Tahoe Resources | THO | 16376690 | 1801888 | |||||
| First Quantum | FM | 15466539 | -431554 | |||||
| Kinross Gold | K | 13389998 | -13732903 | |||||
| Cameco | CCO | 12018995 | 2895459 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Uranium One | UUU | 23758207 | 10799659 | |||||
| Aurico Gold | AUQ | 26585071 | 6028796 | |||||
| Kirkland Lake | KGI | 9329360 | 4278455 | |||||
| Silver Standard | SSO | 6592696 | 3576603 | |||||
| Cameco | CCO | 12018995 | 2895459 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 13389998 | -13732903 | |||||
| Aurizon Mines | ARZ | 3537387 | -5790686 | |||||
| Yamana Gold | YRI | 5545224 | -5192882 | |||||
| Ivanplats | IVP | 5989930 | -3321784 | |||||
| New Gold | NGD | 53063707 | -2623983 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barkerville Gold | BGM | 2662417 | 289300 | |||||
| Probe Mines | PRB | 1477347 | 583565 | |||||
| Great Western Min | GWG | 1066783 | 22304 | |||||
| Kaminak Gold | KAM | 833771 | 272361 | |||||
| Zenyatta Ventures | ZEN | 827173 | 801143 | |||||
| Mart Resources | MMT | 657168 | 490455 | |||||
| Robex Resources | RBX | 639901 | 639500 | |||||
| Aurcana | AUN | 616480 | -564125 | |||||
| Goldquest Mining | GQC | 581072 | -581700 | |||||
| Bear Creek Mining | BCM | 494629 | 8615 | |||||
| Argex Titanium | RGX | 421882 | -190571 | |||||
| Fire River Gold | FAU | 390000 | -46000 | |||||
| Largo Resources | LGO | 327174 | 313674 | |||||
| Kiska Metals | KSK | 315300 | 315300 | |||||
| Focus Graphite | FMS | 290867 | 96810 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Zenyatta Ventures | ZEN | 827173 | 801143 | |||||
| Robex Resources | RBX | 639901 | 639500 | |||||
| Probe Mines | PRB | 1477347 | 583565 | |||||
| Mart Resources | MMT | 657168 | 490455 | |||||
| Kiska Metals | KSK | 315300 | 315300 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Monument Mining | MMY | 4000 | -1070000 | |||||
| Goldquest Mining | GQC | 581072 | -581700 | |||||
| Aurcana | AUN | 616480 | -564125 | |||||
| CB Gold | CBJ | 9425 | -371698 | |||||
| Golden Dawn Min. | GOM | 75000 | -317000 | |||||
| &n bsp; |
||||||||
Be the first to comment on "Short Position Report"