Here are the short positions outstanding as of Nov. 30/12 (with changes from Nov. 15/12).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 55687690 | -5233653 | |||||
Lundin Mining | LUN | 55296555 | 8211215 | |||||
Osisko Mining | OSK | 28775884 | -1280408 | |||||
Kinross Gold | K | 27122901 | 687092 | |||||
Eldorado Gold | ELD | 26462200 | 7837859 | |||||
Argonaut Gold | AR | 22307081 | -600429 | |||||
Thompson Creek | TCM | 21457138 | -527326 | |||||
Dundee Precious | DPM | 21356157 | 5558967 | |||||
Aurico Gold | AUQ | 20556275 | 5885544 | |||||
Turquoise Hill | TRQ | 17439162 | 13503730 | |||||
B2gold | BTO | 16139822 | 2010906 | |||||
First Quantum | FM | 15898093 | 3127443 | |||||
Tahoe Res | THO | 14574802 | 842752 | |||||
Uranium One | UUU | 12958548 | -2027748 | |||||
Detour Gold | DGC | 11920053 | -174742 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Turquoise Hill | TRQ | 17439162 | 13503730 | |||||
Lundin Mining | LUN | 55296555 | 8211215 | |||||
Eldorado Gold | ELD | 26462200 | 7837859 | |||||
Silver Wheaton | SLW | 8433255 | 6965918 | |||||
Aurico Gold | AUQ | 20556275 | 5885544 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 10738106 | -13687207 | |||||
Teck Res | TCK.B | 2262700 | -5621778 | |||||
New Gold | NGD | 55687690 | -5233653 | |||||
Iamgold | IMG | 3228344 | -4471320 | |||||
Agnico-Eagle | AEM | 3826674 | -3617387 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 2373117 | -293300 | |||||
Aurcana | AUN | 1180605 | -509400 | |||||
Goldquest Mining | GQC | 1162772 | -63700 | |||||
Monument Mining | MMY | 1074000 | 1062500 | |||||
Great Western | GWG | 1044479 | -109556 | |||||
Probe Mines | PRB | 893782 | 443635 | |||||
Raging River | RRX | 618001 | 554101 | |||||
Argex Titanium | RGX | 612453 | 48200 | |||||
Kaminak Gold | KAM | 561410 | 61939 | |||||
Bear Creek Mining | BCM | 486014 | 46075 | |||||
Comstock Metals | CSL | 436475 | 291975 | |||||
Fire River Gold | FAU | 436000 | -3000 | |||||
Unigold | UGD | 423200 | 210700 | |||||
Golden Dawn | GOM | 392000 | 392000 | |||||
CB Gold | CBJ | 381123 | 321760 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Monument Mining | MMY | 1074000 | 1062500 | |||||
Raging River Expl | RRX | 618001 | 554101 | |||||
Probe Mines | PRB | 893782 | 443635 | |||||
Golden Dawn | GOM | 392000 | 392000 | |||||
CB Gold | CBJ | 381123 | 321760 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Los Andes Copper | LA | 0 | -693500 | |||||
Aurcana | AUN | 1180605 | -509400 | |||||
Galway Res | GWY | 64502 | -437500 | |||||
Andina | ADM | 1000 | -420300 | |||||
TNR Gold | TNR | 1000 | -401000 | |||||
Be the first to comment on "Short Position Report"