TSX Short Positions | ||||||||
Short positions outstanding at Jan. 31/07 (with changes from Jan. 15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 26971606 | 3892147 | |||||
Cameco | CCO | 19301071 | 198098 | |||||
Northern Orion Res | NNO | 19080239 | 409443 | |||||
Bema Gold | BGO | 15317781 | 273686 | |||||
Iamgold | IMG | 10986918 | -10130 | |||||
Lionore Mining Intl | LIM | 9799308 | 3746938 | |||||
Eldorado Gold | ELD | 9672019 | 1358899 | |||||
Coalcorp Mining | CCJ | 7505500 | 3476100 | |||||
Silver Wheaton | SLW | 7216926 | 172620 | |||||
Barrick Gold | ABX | 7038282 | 1687650 | |||||
Ivanhoe Mines | IVN | 6024489 | -38989 | |||||
Hudbay Minerals | HBM | 5193892 | 1054531 | |||||
SXR Uranium One | SXR | 5090225 | 575526 | |||||
Yamana Gold | YRI | 4921035 | 1411408 | |||||
Denison Mines | DML | 4731474 | 112667 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 26971606 | 3892147 | |||||
Lionore Mining Intl | LIM | 9799308 | 3746938 | |||||
Tiomin Resources | TIO | 3783035 | 3530035 | |||||
Coalcorp Mining | CCJ | 7505500 | 3476100 | |||||
Equinox Minerals | EQN | 3678050 | 3071709 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Farallon Resources | FAN | 150250 | -974250 | |||||
Pan American Silver | PAA | 1984562 | -568828 | |||||
Ivernia Inc. | IVW | 472800 | -542600 | |||||
Oriel Resources | ORL | 0 | -470000 | |||||
Birch Mountain Res | BMD | 1273451 | -441906 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Jan. 31/07 (with changes from Jan. 15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexis Minerals | AMC | 2235763 | 2235763 | |||||
Strateco Resources | RSC | 1902400 | 722500 | |||||
Osisko Exploration | OSK | 1713100 | 14100 | |||||
Energy Fuels | EFR | 1278700 | -65595 | |||||
Romarco Minerals | R | 1231000 | 480000 | |||||
Contl Precious Min | CZQ | 1023100 | -90600 | |||||
West Hawk Develop | WHD | 1011211 | -440454 | |||||
Acadian Gold | ADA | 986831 | 158798 | |||||
Gold Canyon Res | GCU | 980000 | 0 | |||||
Andina Minerals | ADM | 933300 | 929300 | |||||
Orko Silver | OK | 876334 | 651834 | |||||
Trigon Uranium | TEL | 843398 | 54398 | |||||
Nautilus Minerals | NUS | 802100 | 530900 | |||||
Fortuna Silver | FVI | 716400 | 247618 | |||||
Noront Resources | NOT | 679500 | -3000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexis Minerals | AMC | 2235763 | 2235763 | |||||
Andina Minerals | ADM | 933300 | 929300 | |||||
Strateco Resources | RSC | 1902400 | 722500 | |||||
Orko Silver | OK | 876334 | 651834 | |||||
Temex Resources | TME | 650000 | 650000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Blue Note Mining | BN | 240100 | -705600 | |||||
Santoy Resources | SAN | 34474 | -550695 | |||||
PMI Gold | PMV | 0 | -490000 | |||||
Roca Mines | ROK | 64700 | -488700 | |||||
West Hawk Develop | WHD | 1011211 | -440454 |
Be the first to comment on "Short Position Report (February 06, 2007)"