Short positions outstanding at Dec. 15/08 (with changes from Nov. 30/08).
| Largest short positions | ||||
| Gold Wheaton Gold | GLW | 1426300 | 756827 | |
| Westernzagros Res | WZR | 1128911 | -15500 | |
| Fortuna Silver Mines | FVI | 804750 | 101500 | |
| St. Elias Mines | SLI | 522000 | 522000 | |
| Nevada Exploration | NGE | 423000 | – | 1226000 |
| Largo Resources | LGO | 350000 | 350000 | |
| Victoria Gold | VIT | 348100 | 348100 | |
| Int’l Tower Hill | ITH | 332151 | 275951 | |
| Bravo Venture | BVG | 305000 | 105000 | |
| Forum Uranium | FDC | 264000 | 264000 | |
| Mano River | MNO | 250000 | -49000 | |
| Whitemud Resources | WMK | 244507 | 307 | |
| Alturas Minerals | ALT | 203000 | -90000 | |
| Western Prospector | WNP | 176800 | 176800 | |
| Constellation Copper | CCU. H | 170000 | -100000 | |
| Largest increase in short position | ||||
| Gold Wheaton Gold | GLW | 1426300 | 756827 | |
| St. Elias Mines | SLI | 522000 | 522000 | |
| Largo Resources | LGO | 350000 | 350000 | |
| Victoria Gold | VIT | 348100 | 348100 | |
| Int’l Tower Hill | ITH | 332151 | 275951 | |
| Largest decrease in short position | ||||
| Nevada Exploration | NGE | 423000 | – | 1226000 |
| Kootenay Gold | KTN | 0 | -654300 | |
| PMI Gold | PMV | 0 | -396000 | |
| Silverstone Resources | SST | 0 | -385243 | |
| Weststar Resources | WER | 0 | -230000 | |
Be the first to comment on "Tsx Venture Short Positions (December 29, 2008)"