Short positions outstanding at Dec. 15, 2004 (change from Nov. 30).
Largest short positionsChange
| Wheaton River Minls | 52629894 | -1438230 |
| Cambior | 26272567 | 263596 |
| Sherritt Intl | 16685067 | -995721 |
| Kinross Gold | 14293233 | 242872 |
| Inco | 13635133 | -621794 |
| Bema Gold | 8537830 | -822099 |
| Goldcorp | 6986200 | 1445249 |
| Teck Cominco B | 6767792 | 6767792 |
| Barrick Gold | 6528247 | 684283 |
| Golden Star Res | 4629863 | 142075 |
| Meridian Gold | 4067968 | 116400 |
| Ivanhoe Mines | 3600155 | 83890 |
| Breakwater Res | 3595609 | 1134010 |
| Yamana Gold | 3394983 | 545983 |
| Agnico-Eagle Mines | 3267091 | 154999 |
| Largest increases in short position | ||
| Teck Cominco B | 6767792 | 6767792 |
| Goldcorp | 6986200 | 1445249 |
| Crystallex Intl | 1968453 | 1232118 |
| Bolivar Gold | 3175624 | 1180274 |
| Breakwater Res | 3595609 | 1134010 |
| Largest decreases in short position | ||
| Chap Mercantile | 1193880 | -3447544 |
| Wheaton River Minls | 52629894 | -1438230 |
| Sherritt Intl | 16685067 | -995721 |
| Bema Gold | 8537830 | -822099 |
| Inco | 13635133 | -621794 |
Be the first to comment on "TSX Shorts (January 03, 2005)"