COURTESY OF SCOTIABANK
| Tuesday, March 30, 2010 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1109.75 | -6.25 |
| Silver | $16.78 | +0.84 |
| Platinum | $1607.00 | +78.00 |
| Palladium | $473.00 | +35.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $10.98 | +0.82 |
| Lead | $0.98 | 0 |
| Copper | $3.55 | +0.18 |
| Zinc | $1.07 | +0.04 |
Be the first to comment on "SPOT PRICES (April 05, 2010)"