| SPOT PRICES | ||
| COURTESY OF SCOTIABANK | ||
| Tuesday, March 24, 2008 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $930.65 | -75.10 |
| Silver | $17.58 | -2.81 |
| Platinum | $1918.00 | -76.00 |
| Palladium | $440.00 | -37.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $13.35 | -0.39 |
| Lead | $1.26 | -0.06 |
| Copper | $3.67 | -0.05 |
| Zinc | $1.06 | -0.08 |
———
| CONVERSIONS OF WEIGHTS & MEASURES | |
| 1 troy ounce = 31.1 grams | 1 gram per (metric) tonne = 0.02917 troy |
| 1 kilogram = 32.15 troy ounces | ounces per (short) ton |
| 1 kilogram = 2.2046 pounds | = 0.03215 troy ounces per (metric) |
| 1 (metric) tonne = 1,000 kilograms | tonne |
| 1 (metric) tonne = 2,204.6 pounds | 1 kilometre = 0.6214 miles |
| 1 (short) ton = 2,000 pounds | 1 hectare = 2.47 acres |
| 1 (metric) tonne = 1.1023 (short) tons | |
Be the first to comment on "METALS, MINING AND MONEY MARKETS (March 31, 2008)"