BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Jan. 23 | Jan. 20 | Jan. 19 | Jan. 18 | Jan. 17 |
Al Alloy | 2030/2070 | 2025/2055 | 2030/2060 | 2005/2040 | 1995/2050 |
Aluminum | 2404/2415 | 2375/2390 | 2400/2410 | 2368/2385 | 2381.50/2398 |
Copper | 4715/4585 | 4706.50/4579 | 4762/4621.50 | 4700/4570 | 4692.50/4569 |
Lead | 1331.50/1293 | 1300.50/1270 | 1307/1265 | 1296/1256 | 1269/1234 |
Nickel | 14560/14750 | 14550/14700 | 14570/14705 | 14525/14650 | 14430/14575 |
Tin | 7230/7350 | 7070/7110 | 7150/7180 | 6950/6970 | 7175/7200 |
Zinc | 2170/2180 | 2162/2172.50 | 2125/2133 | 2073/2084 | 2061/2074 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 558.50 | 559.25 | 547.70 | 544.75 | 558.05 |
Gold PM | 554.50 | 567.25 | 554.75 | 545.00 | 553.25 |
Silver | 8.9250 | 9.0800 | 8.9050 | 8.8750 | 9.0350 |
Platinum | 1042.00 | 1045.00 | 1039.00 | 1027.00 | 1034.00 |
Palladium | 276.00 | 278.00 | 271.50 | 271.00 | 278.50 |
Be the first to comment on "Daily Metal Prices (January 30, 2006)"