Short positions outstanding at Oct. 31/15 (with changes from Oct. 15/15).
TSX Short Positions | ||||||||
Short positions outstanding at Oct.31/15 (with changes from Oct.15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 38967708 | -358896 | |||||
First Quantum | FM | 34091110 | 735284 | |||||
New Gold | NGD | 31294087 | 916534 | |||||
PotashCorp | POT | 30436931 | 15333825 | |||||
Kinross Gold | K | 27409453 | -1280113 | |||||
B2Gold | BTO | 25121451 | 169279 | |||||
Teck Resources | TCK.B | 18950143 | -117624 | |||||
Yamana Gold | YRI | 17568555 | -971883 | |||||
Barrick Gold | ABX | 15432689 | 1978004 | |||||
Thompson Crk Mtl | TCM | 12262962 | -253475 | |||||
Eldorado Gold | ELD | 11199801 | -2200892 | |||||
Paramount Res. | POU | 9914738 | -2659978 | |||||
Detour Gold | DGC | 9660056 | -994007 | |||||
Copper Mountain | CUM | 8673842 | -38352 | |||||
Torex Gold Res. | TXG | 8059003 | 4184268 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
PotashCorp | POT | 30436931 | 15333825 | |||||
Torex Gold Res. | TXG | 8059003 | 4184268 | |||||
Lake Shore Gold | LSG | 4461969 | 3101795 | |||||
Barrick Gold | ABX | 15432689 | 1978004 | |||||
Sandstorm Gold | SSL | 5040666 | 1727745 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alamos Gold | AGI | 2773209 | -3754828 | |||||
Paramount Res. | POU | 9914738 | -2659978 | |||||
Eldorado Gold | ELD | 11199801 | -2200892 | |||||
Denison Mines | DML | 4810650 | -1948581 | |||||
OceanaGold Corp. | OGC | 2798958 | -1764659 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Oct. 31/15 (with changes from Oct.15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
First Mining Finance | FF | 3047400 | 1130700 | |||||
Nippon Dragon Res. | NIP | 1675000 | 1675000 | |||||
Majestic Gold | MJS | 1339000 | 969000 | |||||
PC Gold | PKL | 988000 | 867900 | |||||
Equitas Resources | EQT | 511700 | -387700 | |||||
Gold Reserve | GRZ | 489800 | 15900 | |||||
Bonterra Res. | BTR | 450000 | 449700 | |||||
Nexgen Energy | NXE | 371000 | 57282 | |||||
Zenyatta Ventures | ZEN | 303000 | 6200 | |||||
Falco Resources | FPC | 285000 | 285000 | |||||
Alabama Graphite | ALP | 268800 | 268600 | |||||
Storm Resources | SRX | 242818 | -102000 | |||||
Gold Canyon Res. | GCU | 238729 | 112625 | |||||
Georox Resources | GXR | 233200 | 177000 | |||||
Integra Gold | ICG | 227258 | 167200 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Nippon Dragon Res. | NIP | 1675000 | 1675000 | |||||
First Mining Finance | FF | 3047400 | 1130700 | |||||
Majestic Gold | MJS | 1339000 | 969000 | |||||
PC Gold | PKL | 988000 | 867900 | |||||
Bonterra Res. | BTR | 450000 | 449700 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Indico Resources | IDI | 0 | -584300 | |||||
Equitas Resources | EQT | 511700 | -387700 | |||||
Impact Silver | IPT | 0 | -307500 | |||||
Nemaska Lithium | NMX | 13400 | -278100 | |||||
Golden Dawn Min. | GOM | 1200 | -239500 | |||||
Be the first to comment on "Short Position Report"