Short positions outstanding at Oct.15/14 (with changes from Sept.30/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 61717125 | 6023500 | |||||
| B2Gold | BTO | 34604210 | 9267452 | |||||
| Kinross Gold | K | 31818126 | 6854246 | |||||
| New Gold | NGD | 30842128 | 104900 | |||||
| Barrick Gold | ABX | 27778384 | -1616650 | |||||
| Detour Gold | DGC | 20179088 | 933048 | |||||
| Tahoe Res. | THO | 15555330 | -52499 | |||||
| Yamana Gold | YRI | 14275385 | 8697727 | |||||
| Argonaut Gold | AR | 13014427 | 753194 | |||||
| Eldorado Gold | ELD | 10771289 | 2388106 | |||||
| Thompson Creek Mtl | TCM | 10751781 | 195234 | |||||
| First Majestic Silver | FR | 10664858 | 192759 | |||||
| Silver Wheaton | SLW | 10426103 | 225631 | |||||
| Dundee Precious Mtl | DPM | 10070286 | 280713 | |||||
| First Quantum | FM | 8750878 | 106778 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| B2Gold | BTO | 34604210 | 9267452 | |||||
| Yamana Gold | YRI | 14275385 | 8697727 | |||||
| Kinross Gold | K | 31818126 | 6854246 | |||||
| Lundin Mining | LUN | 61717125 | 6023500 | |||||
| Torex Gold | TXG | 8719168 | 5418925 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| PotashCorp | POT | 7532622 | -11927016 | |||||
| Barrick Gold | ABX | 27778384 | -1616650 | |||||
| Iamgold | IMG | 2322442 | -466321 | |||||
| Premier Gold Mines | PG | 1052407 | -413593 | |||||
| Allied Nevada Gold | ANV | 2106340 | -371320 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| African Metals | AFR | 1517700 | 1517700 | |||||
| Aurcana | AUN | 1230872 | 25500 | |||||
| Robex Res. | RBX | 812000 | 81500 | |||||
| Roxgold | ROG | 523862 | 464800 | |||||
| Quaterra Res. | QTA | 486000 | 486000 | |||||
| Integra Gold | ICG | 461500 | 321000 | |||||
| Agriminco | ANO | 440000 | 440000 | |||||
| Graphite One Res. | GPH | 354500 | 83500 | |||||
| Northern Graphite | NGC | 317852 | 195100 | |||||
| Northern Lion Gold | NL | 315000 | 315000 | |||||
| Newport Exp. | NWX | 310000 | 310000 | |||||
| Zenyatta Ventures | ZEN | 273909 | -37000 | |||||
| Temex Resources | TME | 270100 | 270000 | |||||
| Elkwater Res. | ELW | 231200 | -456300 | |||||
| Commerce Res. | CCE | 178000 | -1121000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| African Metals | AFR | 1517700 | 1517700 | |||||
| Quaterra Res.. | QTA | 486000 | 486000 | |||||
| Roxgold | ROG | 523862 | 464800 | |||||
| Agriminco | ANO | 440000 | 440000 | |||||
| Integra Gold | ICG | 461500 | 321000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Nexgen Energy | NXE | 31800 | -1145300 | |||||
| Commerce Res. | CCE | 178000 | -1121000 | |||||
| Metanor Resources | MTO | 6100 | -695500 | |||||
| Gold Bullion Dev. | GBB | 0 | -688000 | |||||
| Amex Exploration | AMX | 0 | -570000 |
Be the first to comment on "Short Position Report"