NORTH AMERICAN STOCK EXCHANGE INDICES (October 04, 2010)

52-week

Date Sept. 27 Sept. 24 Sept. 23 Sept. 22 Sept. 21 High Low
S&P/TSX-Ven Comp 1694.63 1699.55 1688.03 1688.70 1680.77 1707.62 1231.25
TSX Composite 12190.60 12204.86 12101.79 12147.26 12170.57 12321.76 10745.25
S&P TSX 60 705.43 706.85 700.74 703.60 705.57 723.04 637.39
Global Gold 396.45 399.62 404.03 406.18 402.24 407.99 294.33
TSX Metals & Mining 1128.05 1116.40 1070.70 1076.52 1062.62 1168.83 772.22
Gold & Silver XAU 195.52 197.08 196.42 197.89 195.58 199.56 144.55
Amex Gold Bugs 500.50 504.98 504.92 509.86 504.95 516.16 363.25
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (October 04, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close