52-week
Date | Mar. 29 | Mar. 26 | Mar. 25 | Mar. 24 | Mar. 23 | High | Low |
S&P/TSX-Ven Comp | 1572.33 | 1559.78 | 1550.56 | 1551.42 | 1561.36 | 1628.72 | 941.10 |
TSX Composite | 12029.72 | 11957.37 | 11958.11 | 11962.97 | 12044.54 | 12129.26 | 8453.09 |
S&P TSX 60 | 705.90 | 701.81 | 702.37 | 702.76 | 707.41 | 711.93 | 512.80 |
Global Gold | 316.27 | 313.99 | 305.57 | 310.84 | 321.46 | 395.46 | 267.47 |
TSX Metals & Mining | 1117.58 | 1089.74 | 1083.29 | 1096.51 | 1103.09 | 1168.83 | 334.80 |
Gold & Silver XAU | 164.54 | 161.41 | 158.31 | 161.10 | 167.02 | 198.32 | 114.34 |
Amex Gold Bugs | 406.40 | 401.48 | 392.92 | 399.61 | 417.11 | 516.16 | 274.11 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (April 05, 2010)"