Short positions outstanding at Mar. 15/10 (with changes from Feb. 28/10).
Largest short positions | ||
Dundee Precious DPM | 21634118 | 20075358 |
Lundin Mining LUN | 15579695 | -220102 |
Eldorado Gold ELD | 15511044 | 284603 |
Great Basin Gold GBG | 14883936 | -145952 |
Teck Resources TCK. B | 14205531 | 165963 |
Ivanhoe Mines IVN | 14033085 | -508909 |
Red Back Mining RBI | 13747893 | -323326 |
Thompson Crk Metals TCM | 12786276 | 243753 |
First Uranium FIU | 8952549 | 4100314 |
Hudbay Minerals HBM | 7993325 | -47234 |
FNX Mining Company FNX | 7277149 | 729032 |
Rockwell Diamonds RDI | 6409500 | 6389500 |
Kinross Gold K | 6177356 | 27397 |
Uranium One UUU | 6166082 | 177204 |
Mercator Minerals ML | 5077032 | 208299 |
Largest increase in short position | ||
Dundee Precious DPM | 21634118 | 20075358 |
Rockwell Diamonds RDI | 6409500 | 6389500 |
First Uranium FIU | 8952549 | 4100314 |
Rio Novo Gold RN | 2943312 | 2943312 |
Apollo Gold APG | 1611518 | 1323168 |
Largest decrease in short position | ||
Stornoway Diamond SWY | 611 | -2341389 |
Sprott Physical Gld Trst PHY. U | 355523 | -1801177 |
Magindustries MAA | 0 | -1561000 |
Fortuna Silver Mines FVI | 701 | -1122880 |
Ishares Gbl Gld Ind Fnd XGD | 1710771 | -1084940 |
Be the first to comment on "TSX SHORT POSITIONS (March 29, 2010)"