North American Stock Exchange Indices (January 04, 2010)

52-week
Date Dec. 21 Dec. 18 Dec. 17 Dec. 16 Dec. 15 High Low
S&P/TSX-Ven Comp 1428.17 1430.20 1421.15 1439.79 1422.05 1466.49 684.95
TSX Composite 11554.72 11463.40 11473.06 11637.04 11541.02 11816.33 7479.96
S&P TSX 60 682.34 676.31 677.25 687.91 682.35 703.66 451.61
Global Gold 330.44 335.40 332.26 349.23 344.24 395.46 261.76
TSX Metals & Mining 997.54 987.32 1004.29 1022.75 1006.25 1031.89 211.41
Gold & Silver XAU 165.43 167.04 164.53 173.45 171.16 198.32 100.74
Amex Gold Bugs 421.74 429.64 420.70 446.92 440.42 516.16 241.78
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (January 04, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close