COURTESY OF SCOTIABANK
Tuesday, Mar. 3, 2009 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $924.75 | -65.00 |
Silver | $12.68 | -1.71 |
Platinum | $1048.00 | -35.00 |
Palladium | $193.00 | -13.00 |
Base Metals | Price (US$/lb.) | Change |
Nickel | $4.41 | +0.08 |
Lead | $0.48 | +0.03 |
Copper | $1.59 | +0.13 |
Zinc | $0.51 | +0.02 |
Be the first to comment on "Spot Prices (March 09, 2009)"