NORTH AMERICAN STOCK EXCHANGE INDICES (September 08, 2008)

52-week
Date Sept. 1 Aug. 29 Aug. 28 Aug. 27 Aug. 26 High Low
S&P/TSX-Ven Comp Holiday 1983.64 1963.85 1949.92 1942.60 3192.55 1881.41
TSX Composite Holiday 13771.25 13750.48 13530.65 13299.07 15154.77 12011.68
S&P TSX 60 Holiday 821.21 808.79 793.77 793.59 906.18 705.60
Global Gold Holiday 282.64 283.28 281.00 274.85 390.93 256.61
TSX Metals & Mining Holiday 740.93 733.28 724.38 708.75 958.73 597.89
Gold & Silver XAU Holiday 149.22 151.01 151.26 147.49 209.27 132.60
Amex Gold Bugs Holiday 344.07 348.46 346.50 340.48 519.68 309.15
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 08, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close