International Quotes (November 12, 2007)

Australia (A$) Nov 5 Oct 29 Change
Bendigo Mining 0.30 0.31 -0.01
Centamin Egypt 1.50 1.47 0.03
Emperor Mines 0.08 0.07 0.01
Kingsgate Cons. 5.04 5.45 -0.41
Lion Selection Ltd 1.73 1.71 0.02
Newcrest Mining 32.80 32.06 0.74
Oxiana Resources 3.96 4.11 -0.15
Resolute Mining 1.90 1.89 0.01
Zimplats 13.50 15.24 -1.74
Britain (pound)
Antofagasta 8.01 8.61 -0.60
Lonmin 33.19 33.96 -0.77
Oxus Gold 0.50 0.53 -0.03
Ridge Mining 1.26 1.26 0.00
Xstrata 32.60 35.76 -3.16
Mexico (peso)
Grupo Mexico 87.80 96.95 -9.15
Indust. Penoles 244.50 250.67 -6.17
South Africa (R)
Aquarius Plat 239.70 240.00 -0.30
African Rainbow 145.85 150.00 -4.15
Impala Platinum 239.00 238.00 1.00
Metorex 27.30 29.00 -1.70
Northam Plat 43.99 46.38 -2.39
Print

 

Republish this article

Be the first to comment on "International Quotes (November 12, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close