Short positions outstanding at June 30/07 (with changes from June 15/07).
Largest short positions | Change | ||
Kinross Gold | K | 30240588 | 89508 |
Cameco | CCO | 20750309 | -1531936 |
Northern Orion Res | NNO | 19014899 | 1514630 |
Iamgold | IMG | 14038008 | -247038 |
Lundin Mining | LUN | 9858078 | 236293 |
Coeur D’Alene Mines | CDM | 9580260 | 637050 |
Ivanhoe Mines | IVN | 9514986 | 1055993 |
Yamana Gold | YRI | 9300001 | 1197078 |
Silver Wheaton | SLW | 9173098 | -611079 |
Breakwater Res | BWR | 8973744 | 682192 |
Thompson Creek Metl | TCM | 6901615 | 402646 |
Equinox Minerals | EQN | 6554424 | 1300940 |
Eastern Platinum | ELR | 6170320 | 520916 |
Barrick Gold | ABX | 6135020 | -489888 |
Rio Narcea Gold | RNG | 5802314 | 104334 |
Largest increases in short position | Change | ||
Chariot Resources | CHD | 2036536 | 2028536 |
Aura Gold | ORA | 4280704 | 1761904 |
Redcorp Ventures | RDV | 2003000 | 1623000 |
Northern Orion Res | NNO | 19014899 | 1514630 |
Equinox Minerals | EQN | 6554424 | 1300940 |
Largest decreases in short position | Change | ||
Sherritt Intl | S | 1138222 | -13065725 |
FNX Mining | FNX | 1646802 | -3730557 |
Lionore Mining Intl | LIM | 1519795 | -1654653 |
Cameco | CCO | 20750309 | -1531936 |
Mega Uranium | MGA | 5349088 | -1272573 |
Be the first to comment on "TSX Short Positions (July 16, 2007)"