International Quotes (October 29, 2007)

Australia (A$) Oct 15 Oct 15 Change
Bendigo Mining 0.28 0.30 -0.02
Centamin Egypt 1.44 1.44 0.00
Emperor Mines 0.07 0.08 -0.01
Kingsgate Cons. 5.24 5.63 -0.39
Lion Selection Ltd 1.71 1.73 -0.02
Newcrest Mining 28.94 27.88 1.06
Oxiana Resources 3.83 3.84 -0.01
Resolute Mining 1.71 1.88 -0.17
Zimplats 15.50 14.60 0.90
Britain (pound)
Antofagasta 8.18 8.29 -0.11
Lonmin 34.09 35.78 -1.69
Oxus Gold 0.52 0.50 0.02
Ridge Mining 1.24 1.15 0.09
Xstrata 33.43 34.65 -1.22
Mexico (peso)
Grupo Mexico 88.46 87.62 0.84
Indust. Penoles 233.11 236.94 -3.83
South Africa (R)
Aquarius Plat 250.10 242.28 7.82
African Rainbow 155.00 143.40 11.60
Impala Platinum 233.00 248.05 -15.05
Metorex 28.00 27.50 0.50
Northam Plat 47.20 50.40 -3.20
Print

 

Republish this article

Be the first to comment on "International Quotes (October 29, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close