BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 1 | Sept. 28 | Sept. 27 | Sept. 26 | Sept. 25 |
Al Alloy | 2170/2220 | 2170/2215 | 2170/2225 | 2141/2200 | 2151/2210 |
Aluminum | 2441.50/2504 | 2440/2491.50 | 2450.50/2512.50 | 2432.50/2495 | 2375.50/2436 |
Copper | 8132/8070 | 8165/8070 | 8145/8071 | 8082/8030 | 7990/7966 |
Lead | 3445/3366 | 3451/3386 | 3600/3476 | 3565/3471 | 3460/3390 |
Nickel | 29805/30250 | 31050/31600 | 32510/32750 | 32760/33200 | 32505/32805 |
Tin | 15345/15400 | 15255/15400 | 15380/15500 | 15300/15325 | 15325/15405 |
Zinc | 3045/3035 | 3059/3051 | 3086/3075 | 3002/3010 | 2900.50/2885.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 745.25 | 737.75 | 729.75 | 730.55 | 727.70 | Gold PM | 742.50 | 743.00 | 731.75 | 734.75 | 728.50 |
Silver | 13.7750 | 13.65 | 13.51 | 13.44 | 13.28 | ||||||
Platinum | 1377.00 | 1377.00 | 1350.00 | 1338.00 | 1333.00 | ||||||
Palladium | 352.00 | 343.75 | 342.00 | 337.00 | 337.50 |
Be the first to comment on "Daily Metal Prices (October 08, 2007)"