Short positions outstanding at April 15/07 (with changes from Mar. 31).
| Largest short positions | Change | ||
| Kinross Gold | K | 31621707 | 635836 |
| Cameco | CCO | 20720111 | 477066 |
| Northern Orion Res | NNO | 18033456 | 277922 |
| Eastern Platinum | ELR | 17106290 | 10783752 |
| Iamgold | IMG | 12432297 | 400450 |
| Lundin Mining | LUN | 9826924 | 3481312 |
| Yamana Gold | YRI | 9221306 | 1266964 |
| SXR Uranium One | SXR | 7360850 | 1742488 |
| Silver Wheaton | SLW | 7188793 | 58837 |
| Eldorado Gold | ELD | 6795175 | -1525602 |
| Barrick Gold | ABX | 6449310 | -300980 |
| Breakwater Resour | BWR | 6270630 | 197272 |
| Ivanhoe Mines | IVN | 6079563 | -277275 |
| Coalcorp Mining | CCJ | 5913000 | 521000 |
| Lionore Mining Int | LIM | 5904585 | -1322138 |
| Largest increases in short position | Change | ||
| Eastern Platinum | ELR | 17106290 | 10783752 |
| Lundin Mining | LUN | 9826924 | 3481312 |
| Claude Resources | CRJ | 2891000 | 2545473 |
| Great Basin Gold | GBG | 2765700 | 2364084 |
| Tahera Diamond | TAH | 2569817 | 1824717 |
| Largest decreases in short position | Change | ||
| Eldorado Gold | ELD | 6795175 | -1525602 |
| Lionore Mining Int | LIM | 5904585 | -1322138 |
| Gabriel Resources | GBU | 361327 | -1213684 |
| Jaguar Mining | JAG | 291653 | -670640 |
| Nevsun Resources | NSU | 659200 | -503800 |
Be the first to comment on "TSX Short Positions (April 30, 2007)"