North American Stock Exchange Indices (March 12, 2007)

Date March 5 March 2 March 1 Feb. 28 Feb. 27 High Low
S&P/TSX-Ven Comp 2955.39 3066.76 3137.42 3171.54 3109.97 3309.90 2291.43
TSX Composite 12711.25 12863.27 12981.13 13045.02 13040.11 13433.01 10860.72
S&P TSX 60 726.66 733.60 740.10 743.77 744.59 762.57 612.58
Global Gold 301.76 307.82 316.49 322.57 317.21 369.52 248.42
TSX Metals & Mining 603.21 633.34 649.22 655.81 647.78 691.59 416.34
Gold & Silver XAU 129.98 132.35 136.66 139.66 137.46 171.71 117.44
Amex Gold Bugs 314.86 323.29 334.35 339.80 334.72 401.69 270.54
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (March 12, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close