North American Stock Exchange Indices (March 19, 2007)

Date March 12 March 9 March 8 March 7 March 6 High Low
S&P/TSX-Ven Comp 3135.08 3127.69 3134.19 3109.89 3075.19 3309.90 2291.43
TSX Composite 13065.15 13057.37 13050.97 12989.61 12868.19 13433.01 10860.72
S&P TSX 60 747.59 746.65 745.39 741.01 734.91 767.23 612.58
Global Gold 307.57 304.56 307.50 307.85 309.42 369.52 248.42
TSX Metals & Mining 651.44 646.59 653.25 651.30 630.00 691.59 421.78
Gold & Silver XAU 133.77 132.04 132.70 132.65 133.29 171.71 117.44
Amex Gold Bugs 331.62 328.24 329.39 329.34 328.31 401.69 270.54
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (March 19, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close