CNQ Trading (October 30, 2006)

Oct. 17-23, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 285 0.11 0.08 0.08 0.00 0.16 0.055
Bannockburn Res BKNN 944 0.61 0.53 0.60 0.00 0.70 0.25
Bison Gold Exp BGEI 45 0.51 0.47 0.49 0.00 1.00 0.25
CDG Invest CDGI 125 0.04 0.04 0.04 0.00 0.45 0.035
CIC Mining Res CICM 4952 0.365 0.30 0.30 -0.05 0.92 0.30
Cdn Res House CRHL 390 0.82 0.75 0.80 0.00 1.17 0.22
Copper Belt Res CBRL 3295 0.14 0.075 0.08 0.00 0.86 0.075
Dynamic Res DYRF 7119 0.105 0.08 0.10 0.00 0.21 0.08
Evolving Gold GOLD 200 0.205 0.20 0.20 0.00 0.57 0.195
Gold Reef GRIN 157 1.10 0.90 0.90 0.00 1.40 0.85
Hi Ho HIHO 40 0.80 0.75 0.75 +0.05 1.10 0.50
Hy Lake Gold HYLK 50 0.35 0.35 0.35 0.00 0.35 0.35
L.G.R. MHPT 255 0.50 0.48 0.48 -0.02 0.75 0.30
Lebon Gold LBON 50 0.20 0.20 0.20 0.00 0.25 0.20
Madalena Vent MAVI 448 0.80 0.75 0.80 0.00 1.55 0.10
Roxmark Mines RMKL 1040 0.195 0.17 0.175 -0.015 0.25 0.09
Vital VITL 1262 0.38 0.34 0.35 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.45 0.18 0.18
Fort Chimo FORT 0.055 0.08 0.15 0.04
Hawk Prec Min HAWK 0.12 0.15 0.20 0.05
Intl Zimtu Tech ZMTU 1.01 1.10 1.50 0.52
RX Expl RXEX 0.05 0.28 0.05 0.05
United Reef URPL 0.03 0.19 0.085 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (October 30, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close