Short positions outstanding at Oct. 15, 2006 (with changes from Sept. 30).
Largest short positions | Change | ||
Kinross Gold | K | 26446278 | -620305 |
Cambior | CBJ | 25859179 | -853786 |
Northern Orion Res | NNO | 18058761 | 188414 |
Cameco | CCO | 17677033 | -185767 |
Bema Gold | BGO | 16323361 | 129638 |
Sherritt Intl | S | 13089095 | -486585 |
Yamana Gold | YRI | 10066505 | -665515 |
Ivanhoe Mines | IVN | 9741429 | 1132407 |
Silver Wheaton | SLW | 8142846 | -221322 |
Eldorado Gold | ELD | 7335718 | 243497 |
Barrick Gold | ABX | 6572728 | -2584895 |
Goldcorp | G | 5677989 | 106774 |
SXR Uranium One | SXR | 5629653 | 1001611 |
Northgate Minerals | NGX | 5431035 | 16120 |
Meridian Gold | MNG | 4589673 | 64761 |
Largest increases in short position | Change | ||
Iamgold | IMG | 3971018 | 1212753 |
Ivanhoe Mines | IVN | 9741429 | 1132407 |
SXR Uranium One | SXR | 5629653 | 1001611 |
Paladin Resources | PDN | 1697600 | 770700 |
Blue Pearl Mining | BLE | 1379300 | 699500 |
Largest decreases in short position | Change | ||
Barrick Gold | ABX | 6572728 | -2584895 |
FNX Mining | FNX | 2565693 | -2140006 |
Inco | N | 2749571 | -1705065 |
Southernera Diam | SDM | 100 | -1031900 |
Crystallex Intl | KRY | 2694285 | -989125 |
Be the first to comment on "TSX Short Positions (October 30, 2006)"