Overseas Quotes (April 24, 2006)

Australia (A$) Apr 17 Apr 10 Change
Bendigo Mining 2.32 2.28 0.04
Centamin Egypt 0.81 0.88 -0.07
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.46 0.45 0.01
Kingsgate Cons. 6.26 6.15 0.11
Lion Selection Gp 2.22 2.20 0.02
Newcrest Mining 22.86 23.19 -0.33
Oxiana Resources 2.85 2.83 0.02
Resolute Mining 1.79 1.74 0.05
Zimplats 6.50 6.25 0.25
Britain (pound)
Antofagasta 24.13 23.65 0.48
Lonmin 26.59 27.50 -0.91
Oxus Gold 0.77 0.75 0.02
Ridge Mining 0.45 0.43 0.02
Xstrata 20.37 20.10 0.27
Mexico (peso)
Grupo Mexico 35.60 34.00 1.60
Indust. Penoles 94.00 90.10 3.90
South Africa (R)
Aquarius Plat 87.00 90.00 -3.00
African Rainbow 49.01 48.60 0.41
Gencor 0.20 0.22 -0.02
Impala Platinum 1140.00 1179.95 -39.95
Metorex 10.85 10.35 0.50
Northam Plat 30.30 31.00 -0.70
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (April 24, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close