Short positions outstanding at Jan. 31, 2006 (with changes from Jan. 15).
| Largest short positions | Change | |
| Skyharbour Resources | 1216000 | -449000 |
| Plexmar Resources | 909526 | 375526 |
| Exmin Resources | 824000 | 804000 |
| Minera Andes | 811495 | 588860 |
| Cypress Development | 779000 | -1258000 |
| Laramide Resources | 720550 | -134942 |
| Medoro Resources | 689000 | 615600 |
| Carpathian Gold | 666500 | 666500 |
| Urasia Energy | 633700 | -456805 |
| Birch Mountain Res | 600731 | 107251 |
| Taseko Mines | 597886 | 532641 |
| Bravo Venture Group | 553029 | -202271 |
| Fortuna Silver Mines | 539108 | 364534 |
| Western Prospector | 493500 | 118300 |
| Northwestn Minl Vent | 481240 | 448740 |
Largest increases in short position
| Exmin Resources | 824000 | 804000 |
| Carpathian Gold | 666500 | 666500 |
| Medoro Resources | 689000 | 615600 |
| Minera Andes | 811495 | 588860 |
| Taseko Mines | 597886 | 532641 |
Largest decreases in short position
| Cypress Development | 779000 | -1258000 |
| Dynacor Mines | 100 | -1045400 |
| Canalaska Ventures | 20000 | -488948 |
| Scorpio Mining | 10000 | -475000 |
| Urasia Energy | 633700 | -456805 |
Be the first to comment on "TSX Venture Short Positions (February 13, 2006)"