Close: Dec. 19, 2005
Australia (A$) | Last | Dec. 12 | Change |
Bendigo Mining | 1.36 | 1.44 | -0.08 |
Centamin Egypt | 0.57 | 0.45 | 0.12 |
Croesus Mining | 0.29 | 0.30 | -0.01 |
Emperor Mines | 0.38 | 0.44 | -0.06 |
Kingsgate Cons. | 3.90 | 3.87 | 0.03 |
Lion Selection Gp | 2.08 | 2.05 | 0.03 |
Newcrest Mining | 21.48 | 22.42 | -0.94 |
Oxiana Resources | 1.54 | 1.48 | 0.06 |
Resolute Mining | 1.14 | 1.21 | -0.07 |
Zimplats | 4.95 | 4.76 | 0.19 |
Britain (pound) | |||
Antofagasta | 17.81 | 17.68 | 0.13 |
Lonmin | 15.97 | 17.01 | -1.04 |
Oxus Gold | 0.76 | 0.75 | 0.01 |
Ridge Mining | 0.35 | 0.32 | 0.03 |
Xstrata | 13.21 | 13.77 | -0.56 |
Mexico (peso) | |||
Grupo Mexico | 24.74 | 25.07 | -0.33 |
Indust. Penoles | 60.08 | 66.25 | -6.17 |
South Africa (R) | |||
Aquarius Plat | 55.00 | 60.00 | -5.00 |
African Rainbow | 42.50 | 43.80 | -1.30 |
Gencor | 0.19 | 0.16 | 0.03 |
Impala Platinum | 907.00 | 912.00 | -5.00 |
Metorex | 7.00 | 6.65 | 0.35 |
Northam Plat | 18.98 | 18.60 | 0.38 |
Western Areas | 37.00 | 37.20 | -0.20 |
Be the first to comment on "Overseas Quotes (December 26, 2005)"