Close: Nov. 28, 2005
Australia (A$) | Last | Nov. 21 | Change |
Bendigo Mining | 1.41 | 1.28 | 0.13 |
Centamin Egypt | 0.45 | 0.45 | 0.00 |
Croesus Mining | 0.31 | 0.34 | -0.03 |
Emperor Mines | 0.45 | 0.47 | -0.02 |
Kingsgate Cons. | 4.17 | 4.09 | 0.08 |
Lion Selection Gp | 1.99 | 2.01 | -0.02 |
Newcrest Mining | 21.60 | 20.40 | 1.20 |
Oxiana Resources | 1.41 | 1.39 | 0.02 |
Resolute Mining | 1.24 | 1.18 | 0.06 |
Zimplats | 4.65 | 4.41 | 0.24 |
Britain (pound) | |||
Antofagasta | 16.84 | 17.01 | -0.17 |
Lonmin | 16.49 | 16.27 | 0.22 |
Oxus Gold | 0.65 | 0.68 | -0.03 |
Ridge Mining | 0.34 | 0.38 | -0.04 |
Xstrata | 13.44 | 13.99 | -0.55 |
Mexico (peso) | |||
Grupo Mexico | 23.03 | 22.04 | 0.99 |
Indust. Penoles | 57.00 | 56.00 | 1.00 |
South Africa (R) | |||
Aquarius Plat | 55.00 | 55.00 | 0.00 |
African Rainbow | 40.00 | 42.20 | -2.20 |
Gencor | 0.16 | 0.15 | 0.01 |
Impala Platinum | 840.00 | 901.00 | -61.00 |
Metorex | 6.80 | 7.00 | -0.20 |
Northam Plat | 18.80 | 19.15 | -0.35 |
Western Areas | 34.89 | 30.90 | 3.99 |
Be the first to comment on "Overseas Quotes (December 05, 2005)"