Short positions outstanding at Oct. 31, 2005 (change from Oct. 15).
Largest short positions | Change | |
Kinross Gold | 28329461 | -568318 |
Cambior | 26322964 | 270109 |
Goldcorp | 24790686 | -1061384 |
Sherritt Intl | 17369294 | -526899 |
Golden Star Res | 12941551 | -1156554 |
Bema Gold | 9524763 | 371551 |
Northern Orion Res | 8993974 | -405526 |
Inco | 8369860 | 789795 |
Lionore Mining | 7164938 | 241499 |
Cameco | 7109768 | -433507 |
Teck Cominco SVB | 6893034 | 42564 |
Barrick Gold | 6428325 | 53546 |
Ivanhoe Mines | 5924556 | -347460 |
Hudbay Minerals | 4636009 | -71521 |
Largest increases in short position
Guinor Gold | 1974500 | 1974500 |
Shore Gold | 3331057 | 1524308 |
Placer Dome | 4310300 | 930675 |
Rio Narcea Gold | 1183939 | 869900 |
Inco | 8369860 | 789795 |
Largest decreases in short position
Cameco 5% Deb | 0 | -7527900 |
Golden Star Res | 12941551 | -1156554 |
Goldcorp | 24790686 | -1061384 |
Constellation Copper | 330000 | -901900 |
Bolivar Gold | 4502318 | -893440 |
Be the first to comment on "TSX Short Positions (November 14, 2005)"