Date | Oct. 3 | Sept. 30 | Sept. 29 | Sept. 28 | Sept. 27 | High | Low |
S&P/TSX-Ven Comp | 2174.92 | 2159.10 | 2140.73 | 2108.30 | 2078.33 | 2174.92 | 1553.40 |
TSX Composite | 11081.19 | 11011.83 | 11018.50 | 11042.26 | 11067.17 | 11118.03 | 8629.89 |
S&P TSX 60 | 624.03 | 620.04 | 619.95 | 622.39 | 626.19 | 629.22 | 479.30 |
TSX Gold | 218.08 | 219.39 | 223.22 | 219.96 | 216.79 | 232.34 | 166.76 |
TSX Metals & Mining | 362.60 | 364.72 | 366.61 | 365.45 | 360.76 | 370.06 | 231.47 |
Be the first to comment on "Canadian Stock Exchange Indices (October 10, 2005)"