Overseas Quotes (September 12, 2005)

Close: Sept. 6, 2005

Australia (A$) Last Aug. 29 Change
Bendigo Mining 1.04 1.07 -0.03
Centamin Egypt 0.29 0.30 -0.01
Croesus Mining 0.40 0.39 0.01
Emperor Mines 0.30 0.32 -0.02
Kingsgate Cons. 3.20 3.10 0.10
Lion Selection Gp 1.72 1.73 -0.01
Newcrest Mining 17.20 17.15 0.05
Oxiana Resources 1.19 1.11 0.08
Resolute Mining 0.96 1.15 -0.19
Zimplats 3.00 2.80 0.20
Britain (pound)
Antofagasta 14.60 14.33 0.27
Lonmin 12.44 11.50 0.94
Oxus Gold 0.50 0.43 0.07
Ridge Mining 0.33 0.35 -0.02
Xstrata 13.27 12.93 0.34
Mexico (peso)
Grupo Mexico 19.70 19.25 0.45
Indust. Penoles 45.00 43.57 1.43
South Africa (R)
Aquarius Plat 50.40 43.60 6.80
African Rainbow 34.00 34.60 -0.60
Gencor 0.14 0.14 0.00
Impala Platinum 685.00 633.00 52.00
JCI 0.16 0.16 0.00
Metorex 4.25 4.25 0.00
Northam Plat 13.35 13.11 0.24
Western Areas n/a 23.20 n/a
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (September 12, 2005)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close