Date | Oct. 26 | Oct. 25 | Oct. 22 | Oct. 21 | Oct. 20 | High | Low |
TSX Composite | 8818.18 | 8749.16 | 8780.80 | 8846.65 | 8788.11 | 8917.64 | 7614.14 |
TSX Metals & Mining | 240.82 | 240.84 | 239.58 | 239.57 | 232.57 | 256.64 | 174.80 |
TSX Gold | 221.80 | 223.86 | 215.77 | 217.01 | 216.98 | 244.47 | 172.38 |
S&P TSX 60 | 493.32 | 488.27 | 490.95 | 495.06 | 491.50 | 496.13 | 427.19 |
S&P/TSX-Ven Comp | 1652.62 | 1663.21 | 1663.23 | 1657.45 | 1663.17 | 1933.49 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (November 01, 2004)"