Date | March 1 | Feb. 28 | Feb. 25 | Feb. 24 | Feb. 23 | High | Low |
TSX Composite | 9728.03 | 9668.32 | 9741.37 | 9657.74 | 9675.69 | 9774.62 | 8098.06 |
TSX Metals & Mining | 315.54 | 320.34 | 320.57 | 316.55 | 309.83 | 322.97 | 193.52 |
TSX Gold | 205.42 | 208.46 | 210.86 | 211.39 | 216.08 | 234.45 | 172.38 |
S&P TSX 60 | 536.00 | 532.08 | 537.13 | 532.32 | 533.69 | 539.47 | 448.43 |
S&P/TSX-Ven Comp | 1994.81 | 1995.85 | 1996.76 | 1977.28 | 1951.40 | 2008.26 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (March 07, 2005)"