BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Aug. 9 | Aug. 6 | Aug. 5 | Aug. 4 |
Al Alloy | 1515/1540 | 1535/1560 | 1543/1568 | 1535/1560 |
Aluminum | 1653/1664 | 1675/1683 | 1686/1696 | 1676/1685.50 |
Copper | 2825/2743 | 2842/2784 | 2897/2825 | 2871/2790 |
Lead | 873.50/836 | 889/861.50 | 980/900 | 966/887 |
Nickel | 13475/13100 | 13175/12855 | 13610/13330 | 13930/13600 |
Tin | 8890/8730 | 8760/8700 | 8775/8610 | 8795/8670 |
Zinc | 960.50/977 | 992/1010.50 | 1015/1030 | 1023/1041 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Aug. 9 | Aug. 6 | Aug. 5 | Aug. 4 |
Gold AM | 398.60 | 391.70 | 391.80 | 392.70 |
Gold PM | 399.00 | 399.00 | 390.85 | 391.95 |
Silver | 6.7000 | 6.6800 | 6.6400 | 6.6200 |
Platinum | 832.00 | 829.00 | 827.00 | 830.00 |
Palladium | 214.00 | 213.00 | 215.00 | 214.00 |
Be the first to comment on "Daily Metal Prices (August 16, 2004)"