BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 2 | March 1 | Feb. 27 | Feb. 26 | Feb. 25 |
Al Alloy | 1570/16055 | 1572/1600 | 1559/1590 | 1550/1580 | 1553/1590 |
Aluminum | 1708.50/1730.50 | 1719/1739.50 | 1702/1721.50 | 1689/1710 | 1714/1733.50 |
Copper | 3055/3004 | 3060/3012.50 | 2987/2940 | 2949/2910 | 3001/2965 |
Lead | 950/903 | 975/926 | 945/889 | 960/890.50 | 952/890 |
Nickel | 14740/14650 | 14950/14900 | 14755/14480 | 14880/14750 | 14520/14475 |
Tin | 7055/6980 | 7150/7060 | 6905/6845 | 6870/6800 | 6900/6850 |
Zinc | 1138/1151 | 1155.50/1168.50 | 1129.50/1143.50 | 1133/1144 | 1115.50/1135 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 2 | March 1 | Feb. 27 | Feb. 26 | Feb. 25 |
Gold AM | 398.60 | 398.50 | 392.25 | 395.05 | 403.40 |
Gold PM | 395.75 | 400.00 | 395.85 | 393.25 | 400.25 |
Silver | 6.8600 | 6.7300 | 6.5800 | 6.3625 | 6.7575 |
Platinum | 880.00 | 900.00 | 877.00 | 855.00 | 859.00 |
Palladium | 236.00 | 238.00 | 229.00 | 226.00 | 230.00 |
Be the first to comment on "Daily Metal Prices (March 08, 2004)"