BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 24 | Feb. 23 | Feb. 20 | Feb. 19 | Feb. 18 |
Al Alloy | 1541/1575 | 1545/1570 | 1560/1600 | 1595/1625 | 1610/1625 |
Aluminum | 1703.50/1723.50 | 1690.50/1712.50 | 1707/1726.50 | 1727.50/1746.50 | 1754/1773 |
Copper | 2906/2872 | 2878/2857 | 2890/2870 | 2884/2860 | 2983/2975 |
Lead | 910/874 | 865/834.50 | 911/876 | 909/880 | 971/933 |
Nickel | 13950/13975 | 14050/13975 | 15220/15100 | 15390/15380 | 15855/15770 |
Tin | 6915/6820 | 6775/6720 | 6720/6730 | 6710/6670 | 6860/6830 |
Zinc | 1121/1137 | 1100/1113 | 1106/1121.50 | 1107/1120.50 | 1143/1155 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 24 | Feb. 23 | Feb. 20 | Feb. 19 | Feb. 18 |
Gold AM | 401.45 | 399.85 | 408.25 | 410.20 | 415.90 |
Gold PM | 402.25 | 399.50 | 405.25 | 409.80 | 414.50 |
Silver | 6.5400 | 6.4900 | 6.6075 | 6.6175 | 6.8200 |
Platinum | 858.00 | 842.00 | 854.00 | 855.00 | 864.00 |
Palladium | 237.00 | 226.00 | 238.00 | 239.00 | 246.00 |
Be the first to comment on "Daily Metal Prices (March 01, 2004)"