BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 25 | March 24 | March 21 | March 20 | March 19 |
Al Alloy | 1487/1417 | 1480/1415 | 1465/1414 | 1470/1410 | 1460/1393 |
Al Alloy NAS | 1362/1390 | 1361/1385 | 1380/1375 | 1365/1400 | 1370/1392 |
Aluminum | 1383/1387 | 1376.50/1384.50 | 1381/1387.50 | 1371/1382.50 | 1378.50/1388 |
Copper | 1674.50/1694.50 | 1665/1688 | 1685/1705.50 | 1674.50/1694 | 1683/1703.50 |
Lead | 450/460 | 451/460 | 459/468 | 454/463 | 454/464 |
Nickel | 8300/8330 | 8165/8180 | 8300/8300 | 8270/8300 | 8305/8300 |
Tin | 4665/4690 | 4630/4670 | 4650/4675 | 4625/4655 | 4625/4650 |
Zinc | 790/807.50 | 784.50/802.50 | 791/807.50 | 787/805 | 793/810.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 25 | March 24 | March 21 | March 20 | March 19 |
Gold AM | 333.00 | 330.15 | 332.55 | 335.50 | 339.00 |
Gold PM | 331.90 | 329.45 | 333.50 | 335.80 | 335.80 |
Silver | 4.3950 | 4.3775 | 4.4025 | 4.4050 | 4.4800 |
Platinum | 643.00 | 655.00 | 662.00 | 666.00 | 680.00 |
Palladium | 194.00 | 216.00 | 226.00 | 230.00 | 233.00 |
Be the first to comment on "Daily Metal Prices (March 31, 2003)"