BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 4 | March 3 | Feb. 28 | Feb. 27 | Feb. 26 |
Al Alloy | 1450/1393 | 1440/1390 | 1425/1395 | 1411/1391 | 1450/1410 |
Al Alloy NAS | 1415/1435 | 1414/1435 | 1421/1440 | 1419/1440 | 1415/1435 |
Aluminum | 1423.50/1424 | 1428/1416 | 1459/1429.50 | 1457/1436 | 1446.50/1426.50 |
Copper | 1720.50/1735.50 | 1698.50/1713 | 1716/1729 | 1728/1743 | 1721/1734 |
Lead | 464/473 | 462.50/467 | 466.50/471 | 480/483 | 485/487 |
Nickel | 9060/8980 | 8850/8810 | 8950/8880 | 9015/8975 | 9105/9050 |
Tin | 4710/4710 | 4620/4630 | 4665/4680 | 4750/4765 | 4780/4780 |
Zinc | 807/826 | 804.50/821 | 800/819.50 | 809/827 | 797/813.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 4 | March 3 | Feb. 28 | Feb. 27 | Feb. 26 |
Gold AM | 352.40 | 348.45 | 347.65 | 354.00 | 352.55 |
Gold PM | 353.40 | 345.50 | 347.45 | 351.25 | 351.90 |
Silver | 4.6775 | 4.6100 | 4.6500 | 4.6500 | 4.6250 |
Platinum | 688.00 | 682.00 | 681.00 | 682.00 | 676.00 |
Palladium | 238.00 | 238.00 | 244.00 | 243.00 | 249.00 |
Be the first to comment on "Daily Metal Prices (March 10, 2003)"