BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 26 | Feb. 25 | Feb. 22 | Feb. 21 | Feb. 20 |
Aluminium | 1366.50/1378 | 1354/1365 | 1354.50/1365 | 1364.50/1374 | 1358/1368 |
Al Alloy | 1184/1202 | 1174/1195 | 1180/1200 | 1189/1210 | 1171/1193 |
Copper | 1539.50/1562.50 | 1517.50/1540 | 1521.50/1543 | 1543/1565 | 1538/1560.50 |
Lead | 477.50/489.50 | 471/481 | 474.50/485 | 479/493 | 478.50/493 |
Nickel | 5990/5985 | 5850/5800 | 5960/5910 | 6050/6060 | 5805/5775 |
Tin | 3675/3710 | 3660/3695 | 3700/3730 | 3630/3655 | 3620/3660 |
Zinc | 778.50/800.50 | 762/779 | 763/785 | 774/792.50 | 759/782 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 26 | Feb. 25 | Feb. 22 | Feb. 21 | Feb. 20 |
Gold AM | 293.00 | 291.85 | 293.35 | 291.15 | 294.20 |
Gold PM | 294.20 | 291.95 | 292.75 | 292.15 | 291.30 |
Silver | 4.3750 | 4.3950 | 4.4450 | 4.4050 | 4.4950 |
Platinum | 481.00 | 477.00 | 475.00 | 470.00 | 469.00 |
Palladium | 377.00 | 372.00 | 373.00 | 370.00 | 375.00 |
Be the first to comment on "Daily Metal Prices (March 04, 2002)"