Metal Prices (April 10, 2000)

Date Apr. 4 Apr. 3 Mar. 31 Mar. 30 Mar. 29
BASE METALS (London Metal Exchange-Midday official cash/3-month prices, US$ per tonne)
Aluminium 1495/1528 1510/1537 1523/1549.50 1561.50/1589 1555.50/1584.50
Al Alloy 1185/1225 1185/1121 1215/1255 1250/1286 1240/1280
Copper 1723/1757.50 1720/1753 1728.50/1761 1744.50/1776 1736/1767
Lead 431/448 431/447 435/453 434.50/452 433/451
Nickel 9740/9560 10110/9900 10240/10020 10180/9930 10090/9900
Tin 5360/5395 5365/5395 5295/5345 5345/5385 5365/5400
Zinc 1090.50/1107.50 1100/1114.50 1098/1116 1089/1108 1093/1111.50
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM 276.75 278.80 275.90 276.70 279.10
Gold PM 276.85 277.50 276.75 275.75 279.75
Silver 4.9900 5.0400 4.9350 4.9400 5.0500
Platinum 511.00 508.00 482.00 480.00 480.00
Palladium 585.00 585.00 573.00 605.00 615.00
Print

 

Republish this article

Be the first to comment on "Metal Prices (April 10, 2000)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close