Precious MetalsPrice (US$/oz.)Change
Gold | $391.50 | -0.92 |
Silver | $5.21 | 0.00 |
Platinum | $758.00 | -4.00 |
Palladium | $191.00 | -5.00 |
Base MetalsPrice (US$/lb)Change
Nickel | $5.53 | -0.09 |
Lead | $0.29 | +0.01 |
Copper | $0.92 | +0.01 |
Zinc | $0.41 | 0.00 |
Precious MetalsPrice (US$/oz.)Change
Gold | $391.50 | -0.92 |
Silver | $5.21 | 0.00 |
Platinum | $758.00 | -4.00 |
Palladium | $191.00 | -5.00 |
Base MetalsPrice (US$/lb)Change
Nickel | $5.53 | -0.09 |
Lead | $0.29 | +0.01 |
Copper | $0.92 | +0.01 |
Zinc | $0.41 | 0.00 |
By continuing to browse you agree to our use of cookies. To learn more, click more information
Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.
Be the first to comment on "Spot Prices Tuesday, Nov. 25, 2003 Courtesy of Scotiabank"