Posted By: Northern Miner Staff
April 9, 2001
Date | April 3 | April 2 | March 30 | March 29 | March 28 | High | Low |
TSE 300 | 7444.38 | 7642.72 | 7608.00 | 7444.78 | 7506.52 | 11401.97 | 7422.72 |
Metals & Minerals | 3943.88 | 4000.11 | 3987.64 | 3930.03 | 3957.03 | 4394.18 | 3206.56 |
Integrated Mines | 4257.14 | 4316.65 | 4300.72 | 4251.37 | 4288.70 | 4766.18 | 3476.88 |
Mining | 1890.40 | 1924.39 | 1932.98 | 1829.64 | 1794.29 | 1966.96 | 906.24 |
Gold & Prec Minl | 4194.35 | 4102.44 | 4128.21 | 4072.69 | 4097.84 | 4781.36 | 3469.45 |
S&P TSE 60 | 433.98 | 446.31 | 443.04 | 433.56 | 437.46 | 698.58 | 432.20 |
CDNX Index | 2908.21 | 3006.02 | 3005.35 | 2957.78 | 2963.39 | 4258.80 | 2668.43 |
CDNX Mining | 6001.80 | 6140.31 | 6081.79 | 6000.09 | 6073.39 | 6382.80 | 3815.59 |
Be the first to comment on "Canadian Stock Exchange Indices (April 09, 2001)"