Date | March 16 | March 15 | March 12 | March 11 | March 10 | High | Low |
TSX Composite | 8503.27 | 8434.41 | 8592.04 | 8503.88 | 8585.42 | 8885.61 | 6264.77 |
TSX Metals & Mining | 214.94 | 213.43 | 221.333 | 214.99 | 213.39 | 244.88 | 115.38 |
TSX Gold | 212.49 | 209.60 | 212.69 | 211.59 | 210.49 | 244.47 | 145.28 |
S&P TSX 60 | 471.89 | 466.46 | 476.04 | 471.11 | 475.63 | 495.36 | 356.49 |
S&P/TSX-Ven Comp | 1826.27 | 1839.99 | 1862.61 | 1869.44 | 1895.95 | 1933.49 | 1026.05 |
Be the first to comment on "Canadian Stock Exchange Indices (March 22, 2004)"