Date | March 25 | March 24 | March 21 | March 20 | March 19 | High | Low |
TSX Composite | 6384.96 | 6364.04 | 6535.90 | 6438.61 | 6453.48 | 7932.05 | 5678.28 |
TSX Metals & Mining | 124.62 | 124.67 | 128.97 | 129.84 | 129.78 | 154.48 | 104.52 |
TSX Gold | 146.66 | 147.59 | 150.64 | 160.02 | 156.98 | 236.18 | 137.02 |
S&P TSX 60 | 364.47 | 363.11 | 373.34 | 366.94 | 367.83 | 452.22 | 318.42 |
S&P/TSX-Ven Comp | 1042.20 | 1045.14 | 1054.70 | 1062.00 | 1063.02 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (March 31, 2003)"