GREATEST VALUE TRADED, Jan, 28-Feb. 3

Exchg Vol(000’s) High Low Close Change
Barrick Gold T 417733 29.65 26.50 26.70 2.40
Placer Dome T 115286 20.65 17.45 17.55 2.75
Inco Ltd T 107080 26.90 25.00 26.15 + 1.50
Potash Corp T 102409 127.25 117.30 127.25 + 10.25
Noranda Inc T 68704 27.25 25.65 26.30 ….
Falconbridge T 50483 20.50 19.30 19.75 + 0.60
Teck Ltd B f T 43369 22.50 19.00 19.20 3.05
Euro-Nevada T 40691 24.00 22.50 22.75 – 1.25
Franco-Nev T 38505 33.65 30.10 30.50 – 3.35
Rio Algom T 32807 27.10 25.55 26.65 + 0.40
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Jan, 28-Feb. 3"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close